City of Sarasota
Home MenuReports
Fiscal Year 2023-2024 Audit Reports
AUDIT |
DATE |
TITLE |
---|---|---|
24-06 |
3-13-2024 |
Sarasota Police Department Property & Evidence |
23-07 | 3-11-2024 | Construction Project Management Audit |
23-02 | 2-22-2024 | 2023/24 Citywide Risk Assessment and Audit Schedule |
24-01 | 1-11-2024 | City-Wide Inventory Observation |
23-05 | 10-19-2023 | Development Services Cash Receipt Audit |
Fiscal Year 2022-2023 Audit Reports
AUDIT |
DATE |
TITLE |
---|---|---|
23-04 | 3-15-2023 | Sarasota Police Department Property & Evidence |
22-02 | 1-24-2023 | 2022/23 Annual Risk Assessment and Audit Schedule |
23-09 | 1-12-2023 | Fuel Operations Audit |
23-01 | 1-12-2023 | City-Wide Inventory Observation |
22-10 | 10-25-2022 | Utilities Billing Revenue and Cash Receipts |
Fiscal Year 2021-2022 Audit Reports
AUDIT |
DATE |
TITLE |
---|---|---|
22-05 | 4-28-2022 | Parking Management Division Cash Receipts Audit |
22-04 | 3-30-2022 | Sarasota Police Department Property and Evidence |
21-12 | 2-17-2022 | Parks and Recreation Cash Receipts |
22-06 | 12-22-2021 | Right of Way Cash Receipts Follow-Up |
22-01 | 11-4-2021 | City-Wide Inventory Observation |
21-02 | 9-30-2021 | 2021 Annual Risk Assessment |
Fiscal Year 2020-2021 Audit Reports
AUDIT |
DATE |
TITLE |
---|---|---|
21-08 | 7-28-2021 | Grants Administration |
21-04 | 4-1-2021 | Sarasota Police Department Property and Evidence |
21-06 | 3-24-2021 | Right of Way Cash Receipts Audit |
21-01 | 1-14-2021 | City-Wide Inventory Observation |
20-06 | 11-23-2020 | City Property Leasing Audit |
20-02 | 9-25-2020 | 2020 Annual Risk Assessment |
Fiscal Year 2019-2020 Audit Reports
Audit |
Date |
Title |
---|---|---|
20-04 | 7-9-2020 | Sarasota Police Department Property and Evidence |
20-14 | 3-3-2020 | Purchasing Cards Follow-up Audit |
20-11 | 3-3-2020 | Contract Management Follow-up Audit |
20-09 | 2-24-2020 | Robert L. Taylor Community Complex Follow-up Audit |
20-01 | 1-15-2020 | Fiscal Year End 2019 City-Wide Inventory Observation Report |
20-08 | 1-07-2020 | Utilities Billing Revenue and Cash Handling |
19-09 | 11-6-2019 | Human Resources Records Management |
Fiscal Year 2018-2019 Audit Reports
Audit |
Date |
Title |
---|---|---|
19-11 | 8-28-19 | Utilities Contract Compliance |
19-08 | 9-3-19 | |
19-02 | 6-10-19 | 2019 Citywide Risk Assessment and Audit Schedule |
19-06 | 5-13-19 | Sarasota Police Depart Property and Evidence |
19-04 | 3-4-2019 | State Housing Initiatives Partnership |
19-01 | 1-11-2019 | Fiscal Year End 2018 City-wide Inventory |
18-10 | 12-13-18 | Fuel Operations Follow-Up |
18-04 | 12-13-18 | Wright Express Fuel Card Audit |
Fiscal Year 2017-2018 Audit Reports
Audit |
Date |
Title |
---|---|---|
18-07 | 9-12-18 | Law Enforcement Trust Fund |
17-02A |
8-23-18 |
2017 Risk Assessment |
17-02B |
8-23-18 | 2017 Employee Survey Report |
EX17-01 | 6-6-18 | Marina Jack Revenue Audit |
18-08 | 5-9-18 | Sarasota Police Department Property and Evidence |
17-05 | 3-2-18 | Bobby Jones Golf Course |
17-08 | 2-15-18 | Contract Audit |
18-01 | 12-16-17 | 2018 Citywide Inventory |
17-03A | 12-13-17 | REMEDIAL ACTION UPDATE |
Fiscal Year 2016-2017 Audit Reports
Audit |
Date |
Title |
Summary |
---|---|---|---|
16-10 | 12-6-17 | Payroll Operations Follow-Up Audit | |
17-11 | 7-10-17 | SPD Property and Evidence | Executive Summary |
16-04 | 5-16-07 | ROBERT L TAYLOR COMMUNITY CENTER | Executive Summary |
17-04 | 05-01-17 | City Purchasing Card Audit | Executive Summary |
17-01 | 03-07-17 | Fiscal Year-End 2016 Citywide Inventory | Executive Summary |
For Audit Reports Prior to Fiscal Year 2016-2017 Please Contact Internal Audit at 941-263-6442